Reducir las limitaciones para obtener licencias ocupacionales para los floridanos que tuvieron condenas penales en el pasadoLos floridanos que tienen antecedentes penales experimentan limitaciones significativas al ingresar a la fuerza laboral.
Mar 15, 2017 | House Memorial (HM) 7033, which urges Congress to establish Medicaid block grants, includes multiple misstatements about the Medicaid program. f
Muerte y sin impuestos: La construcción de la Florida modernaSi hubo algún estado que representara el espíritu de exceso que caracterizó a los locos años veinte, ese fue Florida.

Feb 06, 2026 | The measures would cost localities anywhere from $6.7 billion (HJR 205) to $18.3 billion (HJR 201) annually.

Nov 21, 2024 | Many in the public workforce cannot afford the “workforce housing” targeted by Live Local, despite serving in critical roles within communities.

Nov 05, 2024 | Federal funding has played a significant role in bolstering the state’s investments in education over the past few years.

Apr 08, 2026 | A statewide paid family leave program could benefit between 194,000 and 366,000 Floridians.

Oct 18, 2024 | The health and human services budget totals $46.5 billion.

Aug 01, 2025 | Florida continues to fall behind other states in promoting economic security and self-sufficiency for residents struggling to make ends meet. Currently, over 3 million Floridians face hunger, including one in five children. Unfortunately, the ongoing erosion of the state’s basic needs programs leaves families who are experiencing hard times with few—if any—resources to meet their needs. To make matters worse, H.R. 1 (P.L. 119-21, also known as the One Big Beautiful Bill Act), the federal reconciliation bill that Congress recently passed, will deepen Floridians’ inability to meet their everyday needs.
May 08, 2017 | There are 2.3 million Florida children who are covered by Medicaid, representing almost half of all children in the state. In addition to the immediate health and financial benefits for children and their families, multiple studies conclude that Medicaid-covered children experience long term health and economic gains as adults.

Aug 09, 2024 | The state budget for FY 2024-25 totals $116.5 billion after accounting for vetoes.
May 03, 2017 | Despite Florida’s economic recovery, almost half of Florida households have been left behind. These households struggle to survive on income less than that required for the most basic family survival budget.
Jul 17, 2025 | Florida relies heavily on its general sales tax to balance its budget.

Nov 13, 2024 | Florida's NREGMT budget for FY 2024-25 totals $22,264,000,000.

Feb 25, 2025 | Local governments would struggle to fund police, fire, schools, and other crucial public services.
Apr 22, 2025 | The legislation would impact over 110,000 Florida youth.
Multas y cargos penales: Una herramienta antigua que ha esclavizado, oprimido y privado de sus derechos a los floridanos negrosMás del 60 por ciento de los votantes de Florida aprobaron la Enmienda 4, una iniciativa electoral que modificó la constitución del estado y restauró el derecho al voto a quienes tenían condenas por delitos graves en el pasado, excepto por asesinato y delitos sexuales graves.
Mar 02, 2017 | The proposal rehashes old anti-Affordable Care Act (ACA) talking points and promotes failed models that will be of no help to financially strapped Florida families who need health care coverage. The stakes are high. If this proposal is implemented, 2.2 million Floridians will lose coverage.
Financiamiento de las escuelas públicas K-12 de Florida: La insuficiencia genera inequidadBrindar una educación de calidad a todos los estudiantes de Florida es una responsabilidad constitucional central del gobierno estatal y fundamental para el crecimiento económico.

Sep 02, 2025 | In a natural disaster-prone state like Florida, investment in environmental conservation efforts and updated state infrastructure is of utmost importance. Such investments are particularly important in South Florida, where climate equity and gentrification are growing issues of concern.